
Optic Axis
Overview Package Size100.00cm * 15.00cm * 15.00cm Package Gross Weight2.500kg .lc-a-img { position: relative; width: 100
- Overview
- Product Description
- Certifications
- After Sales Service
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | 3mm-200mm |
| Certification | CE, CS, EPA, ISO 9001:2008, RoHS |
| Corrosion Resistance | High Corrosion Resistance |
| Length | Custom Length |
| Material | Custom |
| Profile Type | Solid Profile |
| Surface Treatment | Powder Coated |
| Stiffness & Flexibility | Stiffness Shaft/Flexible Shaft |
| Customized | Yes |
| Appearance Shape | Round |
| Hard Chrome Plateing Thickness | 0.015mm~0.02mm |
| Chrome Layer Thickness | 15μm ~ 25μm ( Customized) |
| Surface Hardness | HRC58-60 |
| Transport Package | Wood Box |
| Specification | 100.00cm * 5.00cm * 5.00cm |
| Trademark | Axiom |
| Origin | Shandong |
| HS Code | 8487900000 |
| Production Capacity | 720PCS/Mouth |
Packaging & Delivery
Package Size100.00cm * 15.00cm * 15.00cm Package Gross Weight2.500kgProduct Description
Product Description
| MODEL | Nominal Diameter ΦD(mm) | Diameter Tolerance μm(g6) | Surface Roughness Standard S | Surface Roughness Precision S | Straightness Tolerance μm/m | Both Ends Chamfer mm | Weight kg/m | Max Length mm | Effective Hardening Depth mm |
| SF(C)3 | 3 | -2 ~ -8 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 60 ~ 100/m | 0.3 | 0.06 | 300 | > 1.0 |
| SF(C)4 | 4 | -4 ~ -12 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 60 ~ 100/m | 0.3 | 0.10 | 400 | > 1.0 |
| SF(C)5 | 5 | -4 ~ -12 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 60 ~ 100/m | 0.3 | 0.16 | 500 | > 1.0 |
| SF(C)6 | 6 | -4 ~ -12 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 60 ~ 100/m | 0.3 | 0.23 | 600 | > 1.0 |
| SF(C)8 | 8 | -5 ~ -14 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 60 ~ 100/m | 0.5 | 0.40 | 1000 | > 1.0 |
| SF(C)10 | 10 | -5 ~ -14 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 60 ~ 100/m | 0.5 | 0.62 | 1500 | > 1.0 |
| SF(C)12 | 12 | -5 ~ -14 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 60 ~ 100/m | 0.5 | 0.89 | 2500 | > 1.0 |
| SF(C)13 | 13 | -6 ~ -17 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 60 ~ 100/m | 0.5 | 1.04 | 3000 | > 1.0 |
| SF(C)16 | 16 | -6 ~ -17 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 60 ~ 100/m | 0.7 | 1.58 | 3000 | > 1.5 |
| SF(C)20 | 20 | -7 ~ -20 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 100 ~ 150/m | 0.7 | 2.47 | 3000 | > 1.5 |
| SF(C)25 | 25 | -7 ~ -20 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 100 ~ 150/m | 0.7 | 3.85 | 3000 | > 1.5 |
| SF(C)30 | 30 | -7 ~ -20 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 100 ~ 150/m | 1 | 5.55 | 3000 | > 2.0 |
| SF(C)35 | 35 | -9 ~ -25 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 100 ~ 150/m | 1 | 7.55 | 4000 | > 2.0 |
| SF(C)40 | 40 | -9 ~ -25 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 100 ~ 150/m | 1 | 9.87 | 4000 | > 2.5 |
| SF(C)50 | 50 | -9 ~ -25 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 100 ~ 150/m | 1~1.5 | 15.4 | 5000 | > 2.5 |
| SF(C)60 | 60 | -10 ~ -29 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 100 ~ 150/m | 1~1.5 | 22.2 | 5000 | > 2.5 |
| SF(C)80 | 80 | -10 ~ -29 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 100 ~ 150/m | 1~1.5 | 39.5 | 5000 | > 3.0 |
| SF(C)100 | 100 | -12 ~ -34 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 100 ~ 150/m | 1.5 | 61.7 | 6000 | > 3.0 |
| SF(C)120 | 120 | -12 ~ -34 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 100 ~ 150/m | 1.5 | 88.8 | 6000 | > 3.0 |
| SF(C)150 | 150 | -14 ~ -39 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 100 ~ 150/m | 1.5 | 139 | 6000 | > 3.0 |
With advanced engineering capabilities, strict quality control, and a vertically integrated production system, we support global industrial automation with reliable components and fully engineered motion solutions.
Our product portfolio includes high-precision linear guides, precision optical shafts, SBR linear bearing units, SK support blocks, precision racks, and intelligent CNC engraving machines.
From core components to complete equipment, Axiom International delivers stability, accuracy, and long-term performance trusted by manufacturers worldwide.Packaging & ShippingFAQ
1. who are we?
We are based in Shandong, China. We are factory and set production, trade, sales in one.
we sell to North America(50.00%),Western Europe(10.00%),South America(5.00%). South Africa(5.00%). Middle East(5.00%). East Asia(10.00%)There
are total about 10-20 sales in Our Team. And 5 Engineers.2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;3.what can you buy from us?
copper,aluminum,mould steel,titanium,custom machine parts
The main products are linear shafts, linear bearings, ball screws, HGR linear guides, SBR linear guides, linear slide blocks and rod end bearings.4. why should you buy from us not from other suppliers?
We have 10 years of production experience. With advanced precision production equipment and
modern large warehouses, has a stockpile of 150,000 tons of goods, has a number of long-term stable cooperative customers.5.Can you provide custom sizes or OEM service?
Yes. We offer OEM and ODM services. Custom dimensions, hole spacing, shaft lengths, materials, and branded packaging are all available. Just send us your drawing or requirements.6. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,PayPal;
Language Spoken:English,Chinese7.Can you supply complete linear motion kits?
Yes. We provide full sets including:
A.Guide rails + blocks
B.Linear shafts + shaft supports
C.Ball screws + nuts + end supports
Everything is matched for smooth and easy installation.8.What's your lead time for standard and custom products?
3-10 days for sample or in stock products, 3-4 weeks for mass production.9.How can we get your price ?
We need below information to quote for you:
1). Product Name
2). Standard
3). Material Grade (Chemical Composition)
4). Dimension
5). Quantity
6). The Drawing for Special Parts
10.What certifications do you have?
Our factory is ISO 9001 certified.We can also provide CE, Rhos reports for specific products if needed.
Send to us
