
High
- Overview
- Drawing
- Product Description
- Our Processes
- Related Products
- Packaging & Shipping
- Company Style
- Company Profile
- FAQ
Basic Info.
| Model NO. | Germany Mechanical Suspension Parts |
| Number of Axles | Triple Axle Suspension |
| Type | Leaf Spring Suspension |
| Spring Material | 60si2mn |
| Thickness | 8mm/10mm |
| Axle Quantity | Single Axle/Double Axle/Triple Axle |
| Centre Bolt | 60mm/70mm |
| Equalizer | 8mm/10mm |
| Spring Layers | 12layers/14layers |
| Capacity | 12tx3/14tx3/16tx3 |
| Wheel Base | 1360mm |
| Spring Width | 100mm |
| Spring Length | 1200mm |
| Mounting Height | Customizable |
| Colour | Black |
| Tarque Arm Bolt | 28mm/36mm |
| Suitable Axle | Germany Axle/America Axle |
| Top Plate | Optional |
| Transport Package | Pallet |
| Specification | 16000kgsx3 |
| Trademark | Aotong |
| Origin | Shijiazhuang |
| HS Code | 8716900000 |
| Production Capacity | 50000PCS |
Packaging & Delivery
Package Size100.00cm * 100.00cm * 100.00cm Package Gross Weight500.000kgProduct Description




Q1: Do you have a factory? A:Yes, we have our own factory, our own engineers and we can meet the unique requirements of our customers.Q2:What can you buy from us? A:American and German trailer axles, trailer mechanical suspensions, air suspensions, bogie suspensions, trailer parts including leaf springs, air chambers and more. We also offer affordable used trucks and dump trucks.Q3.What are your packing conditions? A:Generally, we pack in fumigation-treated wooden crates. If you have legally registered patents, we can pack the goods in your branded crates after obtaining your authorisation letter.Q4:What is your payment term? A:T/T 30% as deposit and pay the balance (70%) against BL copy. We will show you photos of the product and the parcel before you pay the balance.Q5:What are your delivery terms? A:EXW, FOB, CFR, CIF, DDU.Q6:Do you accept third party inspection? A:Yes, we do.Q7:Do you test all goods before shipment? A:Yes,we have 100% test before delivery.
Drawing
| Germany Tri-axle Mechanical Suspension | |||||||||
| Item No. | Unladen | Laden | pcs×thickness×width×length(mm) | Front Hanger Thickness | Equaliser Hanger Thickness | Rear Hanger Thickness | Equalizer Thickness | Axle Load(T) | |
| AT36XA1-00 | 486 | 456 | 138 | 12×12×100×1200 | 8 | 8 | 10 | 8 | 12×3 |
| AT36XA2-00 | 486 | 456 | 138 | 12×12×100×1200 | 10 | 10 | 10 | 10 | 12×3 |
| AT42XA0-00 | 486 | 456 | 138 | 12×12×100×1200 | 10 | 10 | 10 | 10 | 14×3 |
| AT42XA1-00 | 486 | 456 | 138 | 12×12×100×1200 | 8 | 8 | 10 | 8 | 14×3 |
| AT48XA0-00 | 511 | 481 | 138 | 14×12×100×1200 | 8 | 8 | 10 | 8 | 16×3 |
| AT48XA1-00 | 511 | 481 | 138 | 14×12×100×1200 | 10 | 10 | 10 | 12 | 16×3 |
| Germany Tandem-axle Mechanical Suspension | |||||||||
| Item No. | Unladen | Laden | Pcs×Thickness×Width×Length(mm) | Front Hanger Thickness | Equaliser Hanger Thickness | Rear Hanger Thickness | Equalizer Thickness | Axle Load(T) | |
| AT24XA1-00 | 486 | 456 | 138 | 12×12×100×1200 | 8 | 8 | 10 | 8 | 12×2 |
| AT24XA2-00 | 486 | 456 | 138 | 12×12×100×1200 | 10 | 10 | 10 | 10 | 12×2 |
| AT28XA0-00 | 486 | 456 | 138 | 12×12×100×1200 | 10 | 10 | 10 | 10 | 14×2 |
| AT28XA1-00 | 486 | 456 | 138 | 12×12×100×1200 | 8 | 8 | 10 | 8 | 14×2 |
| AT32XA0-00 | 511 | 481 | 138 | 14×12×100×1200 | 8 | 8 | 10 | 8 | 16×2 |
| AT32XA1-00 | 511 | 481 | 138 | 14×12×100×1200 | 10 | 10 | 10 | 12 | 16×2 |
| Germany Single-axle Suspension | |||||||||
| Item No. | Unladen | Laden | Pcs×Thickness×Width×Length(mm) | Front Hanger Thickness | Equaliser Hanger Thickness | Rear Hanger Thickness | Equalizer Thickness | Axle Load(T) | |
| AT12XA1-00 | 486 | 456 | 138 | 12×12×100×1200 | 8 | 8 | 10 | 8 | 12 |
| AT12XA2-00 | 486 | 456 | 138 | 12×12×100×1200 | 10 | 10 | 10 | 10 | 12 |
| AT14XA0-00 | 486 | 456 | 138 | 12×12×100×1200 | 10 | 10 | 10 | 10 | 14 |
| AT14XA1-00 | 486 | 456 | 138 | 12×12×100×1200 | 8 | 8 | 10 | 8 | 14 |
| AT16XA0-00 | 511 | 481 | 138 | 14×12×100×1200 | 8 | 8 | 10 | 8 | 16 |
| AT16XA1-00 | 511 | 481 | 138 | 14×12×100×1200 | 10 | 10 | 10 | 12 | 16 |
Product Description
Our Processes
Related Products
Packaging & Shipping
Company Style
Company Profile
Shijiazhuang Glitter Technology Co., Ltd.FAQ
