
American Type Trailer Axle 13t 16t with BPW Drum Brake Factory Direct Manufacturer China
- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Exhibition
- Certifications
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
| Model NO. | A16TYABOIN03 |
| Brake | 420mmx150/180/220mm |
| Axle Beam | Round/Square |
| Max Capacity(T) | 10~25 |
| Axle Beam Size | 150*150 or O127 |
| Spring Centre | 940 |
| Center Distance of Chamber(mm) | 340~490 |
| Track(mm) | 1820~1850 |
| Studs(mm) | 10*M22*15 |
| P.C.D(mm) | 285.75~335 |
| H | 221~281 |
| Recrommended Wheel | 7.5V-20 or 8.0V-20 or 8.5V-20 |
| Certification | ISO/Ts16949, CCC, DOT, ISO, CE |
| ABS | with ABS |
| Loading Weight | 8 Tons/13 Tons/13 Tons/15 Tons/16 Tons/20 Tons/25 |
| Transport Package | Pallets and Crates |
| Specification | Wheelbase: 1840mm |
| Trademark | JiuZhou |
| Origin | China |
| HS Code | 8716900000 |
| Production Capacity | 50000/Year |
Packaging & Delivery
Package Size200.00cm * 40.00cm * 40.00cm Package Gross Weight200.000kgProduct Description
American axle factory machining customized direct sale cost price promotion 12-25T brake truck axle
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: FOB, CIF, DDU, EXW, DAP.
Q4. How about your delivery time?
A: Generally, it will take 5 to 10 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and
the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
| Model | Max. Capacity (T) | Axle Beam Size | Brake(mm) | Plate spring spacing (mm) | Center distance of chamber(mm) | Track(mm) | Studs(mm) | P.C.D(mm) | oH | Ttal Length(mm) | Recommender Wheel |
| A10TFAJ04N05 | 10 | 150*150 | o420x125 | ≥990 | 490 | 1820 | 10*M22*1.5 | 285.75 | 221 | 2215 | 7.5v-20 |
| A12TFAJ04N06 | 12 | 150*150 | o420x155 | ≥940 | 490 | 1820 | 10*M27*1.5 | 285.75 | 221 | 2155 | 7.5v-20 |
| A13TYAA05N01 | 13 | o127 | o420x180 | ≥930 | 368 | 1820 | 10*M20*1.5 | 285.75 | 221 | 2165 | 7.5v-20 |
| A13TYAAOINO1 | 13 | o127 | o420x180 | ≥930 | 368 | 1820 | 10*M22*1.5 | 335 | 281 | 2165 | 7.5v-20 |
| A13TFAJ07N01 | 13 | 150*150 | o420x180 | ≥930 | 490 | 1840 | 10*M22*1.5 | 285.75 | 221 | 2115 | 7.5v-20 |
| A13TFAAO5N01 | 13 | 150*150 | o420x180 | ≥940 | 390 | 1840 | 10*M22*1.5 | 285.75 | 221 | 2185 | 7.5v-20 |
| A13TFAA0IN01 | 13 | 150*150 | o420x180 | ≥940 | 390 | 1840 | 10*M22*1.5 | 335 | 281 | 2185 | 7.5v-20 |
| A14TFAAOIN03 | 14 | 150*150 | o420x220 | ≥940 | 350 | 1840 | 10*M22*1.5 | 335 | 281 | 2185 | 7.5v-20 |
| A1STYABOINOI | 15 | o127 | o420x180 | ≥940 | 396 | 1850 | 10*M22*1.5 | 335 | 281 | 2200 | 8.0V20 |
| A15TFABOIN01 | 15 | 150*150 | o420x180 | ≥940 | 396 | 1850 | 10*M24*1.5 | 335 | 281 | 2200 | 8.0V20 |
| A16TYABOIN03 | 16 | o127 | o420x220 | ≥940 | 354 | 1850 | 10*M24*1.5 | 335 | 281 | 2200 | 8.0V20 |
| A16TFABOIN03 | 16 | 150*150 | o420x220 | ≥940 | 354 | 1850 | 10*M24*1.5 | 335 | 281 | 2200 | 8.0V20 |
| A20TFAC02N03 | 20 | 150*150 | o420x220 | ≥940 | 354 | 1850 | 10*M24*1.5 | 335 | 281 | 2270 | 8.5V20 |
| A25TFAE02N03 | 20 | 150*150 | o420x220 | ≥940 | 340 | 1850 | 10*M24*1.5 | 335 | 281 | 2230 | 8.5V20 |
